36.7 MPG 8.2 litres/100km 194.8 g/km

2008 2.0 Petrol Avensis MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2008 2.0 Petrol Avensis cars.

average fuel consumption is 36.7 MPG or 8.2 litres/100km

and average CO2 output is 194.8 g/km

based on 1801 models.

Data table - click on a title to order by column:

Page 6 of 46, showing 40 cars out of 1801 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
ALFA ROMEO Spider (2008 Model Year) 3.2 JTS V6 Q4 2008 24.6 272 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 6-seat 2020 23.6 272 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 6-seat 2021 23.6 272 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 6-seat 2022 23.6 272 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2020 23.7 271 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2020 23.7 271 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2021 23.7 271 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2021 23.7 271 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2022 23.7 271 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2022 23.7 271 Compare?
ALFA ROMEO 159 (2008 Model Year) 3.2 JTS V6 Q4 (4x4) 2008 24.8 270 Compare?
ALFA ROMEO Brera (2008 Model Year) 3.2 JTS V6 Q4 2008 24.8 270 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Petrol 300PS AWD Auto 7-seat HIGH 2019 23.6 270 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2020 23.7 270 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2021 23.7 270 Compare?
LAND ROVER Defender, 20MY 3.0 i6 Petrol 400PS AWD Auto 90 5-sea... 2022 23.7 270 Compare?
LAND ROVER Velar SVA, 19MY 5.0 V8 Petrol 550PS AWD Auto LOW 2019 23 27 Compare?
LAND ROVER Discovery, 19MY 2.0 i4 Petrol 300PS AWD Auto 5-seat HIGH 2019 23.9 268 Compare?
LAND ROVER Range Rover Sport, 19MY 2.0 i4 Petrol 300PS AWD Auto 7-seat HIGH 2019 23.9 267 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 23.9 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24 267 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 23.9 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24 267 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 23.9 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24 267 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24 267 Compare?
LAND ROVER Range Rover Sport, 19MY 2.0 i4 Petrol 300PS AWD Auto 5-seat HIGH 2019 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2020 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2021 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 24 266 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 300PS AWD Auto 5-seat 2022 24 266 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2020 24.1 265 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2021 24.1 265 Compare?
LAND ROVER Discovery, 20MY 2.0 i4 Petrol 300PS AWD Auto 7-seat 2022 24.1 265 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5+2-... 2020 24.4 263 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Petrol 300PS AWD Auto 110 5+2-... 2020 24.3 263 Compare?